PDB ID or protein name

1.1.01. Rhodopsin-like proteins (2 families) (25 proteins)

Family Protein Name PDB ID Species Localization Num. Subunits Num. TM Sec. Structs. Hydrophobic Thickness or Depth (Å) Tilt Angle (°) ΔGtransfer (kcal/mol)
1.1.01.01. Bacteriorhodopsin, trimer 1m0l Halobacterium salinarum Archaebac. 3 21 30.0 ± 1.1 0 ± 1 -149.5
1.1.01.01. Sensory Rhodopsin 1xio Anabaena sp. Bact. gram-neg inner 1 7 31.2 ± 2.8 8 ± 6 -71.7
1.1.01.01. Sensory rhodopsin II 1h2s Natronomonas pharaonis Archaebac. 4 18 29.5 ± 1.1 0 ± 2 -160.0
1.1.01.01. Xanthorhodopsin 3ddl Salinibacter ruber Bact. gram-neg inner 1 7 26.0 ± 1.5 14 ± 3 -68.2
1.1.01.01. Halorhodopsin 1e12 Halobacterium salinarum Archaebac. 3 21 30.9 ± 1.8 0 ± 1 -151.6
1.1.01.01. Archaerhodopsin-1 1uaz Halobacterium sp. Archaebac. 1 7 31.7 ± 2.2 6 ± 4 -73.9
1.1.01.01. Sensory rhodopsin II, monomer 1h68 Natronomonas pharaonis Archaebac. 1 7 31.6 ± 2.5 12 ± 5 -76.2
1.1.01.01. Bacteriorhodopsin, monomer 1py6 Halobacterium salinarum Archaebac. 1 7 31.0 ± 2.5 13 ± 6 -75.9
1.1.01.01. Archaerhodopsin-2 1vgo Halobacterium sp. Archaebac. 1 7 30.8 ± 1.5 9 ± 4 -81.8
1.1.01.01. Archaerhodopsin-2, trimeric 2ei4 Halobacterium sp. Archaebac. 3 21 30.1 ± 0.9 0 ± 1 -158.4
1.1.01.02. Melanocortin-4 receptor model (active state) with agonist NDP-MSH 2iqr Homo sapiens Eukaryo. plasma 1 7 34.5 ± 1.5 18 ± 3 -80.2
1.1.01.02. TM1-TM2 fragment of fungal STE2 receptor 2k9p Saccharomyces cerevisiae Eukaryo. plasma 1 2 31.5 ± 2.0 5 ± 7 -25.7
1.1.01.02. Melanocortin-4 receptor model (inactive state) with antagonist AGRP 2iqv Homo sapiens Eukaryo. plasma 1 7 33.5 ± 1.5 19 ± 3 -75.3
1.1.01.02. Opsin, retinal-free state 3cap Bos taurus Eukaryo. plasma 1 7 31.4 ± 1.3 6 ± 4 -86.0
1.1.01.02. Mu-opioid receptor model in active state with agonist 2iqo Rattus norvegicus Eukaryo. plasma 1 7 35.3 ± 1.6 1 ± 4 -95.7
1.1.01.02. Rhodopsin 1gzm Bos taurus Eukaryo. plasma 1 7 32.4 ± 1.7 8 ± 3 -91.3
1.1.01.02. Mu-opioid receptor model (inactive state) with antagonist 2iql Rattus norvegicus Eukaryo. plasma 1 7 35.0 ± 1.0 9 ± 3 -97.7
1.1.01.02. Squid rhodopsin dimer 2z73 Todarodes pacificus Eukaryo. plasma 2 14 33.5 ± 1.1 0 ± 2 -167.5
1.1.01.02. Beta2-adrenergic receptor 2rh1 Homo sapiens Eukaryo. plasma 1 7 31.4 ± 1.3 8 ± 3 -84.3
1.1.01.02. Cholecystokinin A receptor fragment 1d6g Homo sapiens Eukaryo. plasma 2 0 8.0 ± 0.8 89 ± 7 -16.1
1.1.01.02. Beta1-adrenergic receptor 2vt4 Meleagris gallopavo Eukaryo. plasma 1 7 32.7 ± 1.5 6 ± 4 -95.7
1.1.01.02. Rhodopsin, a photobleached state 2i37 Bos taurus Eukaryo. plasma 1 7 31.9 ± 1.4 5 ± 4 -88.6
1.1.01.02. Opsin, complex with C-terminal peptide of Galpha subunit of transducin 3dqb Bos taurus Eukaryo. plasma 1 7 31.5 ± 1.4 6 ± 3 -86.3
1.1.01.02. Rhodopsin, a dimer 2i36 Bos taurus Eukaryo. plasma 2 14 30.5 ± 1.4 0 ± 1 -161.5
1.1.01.02. A2A adenosine receptor bound to antagonist ZM241385 3eml Homo sapiens Eukaryo. plasma 1 7 33.2 ± 2.2 8 ± 4 -85.1